2025 Standings
NTT INDYCAR SERIES CHAMPIONSHIP
        View by
        
    
Championship points are awarded based on race results, pole positions, laps led, and other key factors. Understanding the scoring system can help you follow the competition more closely and see how every race impacts the battle for the championship title.
Championship Points System| Rank | No. | Driver | Team | Engine | Points | Behind | Starts | Wins | Poles | Top 5 | Top 10 | Laps Led | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   |   |   | 0 | 5 | 4 | 2 | 5 | 5 | 149 | ||
| 2 |   |   |   | -97 | 5 | 1 | 1 | 2 | 4 | 46 | ||
| 3 |   |   |   | -98 | 5 | 0 | 0 | 3 | 4 | 49 | ||
| 4 |   |   |   | -100 | 5 | 0 | 1 | 2 | 3 | 51 | ||
| 5 |   |   |   | -111 | 5 | 0 | 1 | 3 | 4 | 43 | ||
| 6 |   |   |   | -114 | 5 | 0 | 0 | 2 | 4 | 7 | ||
| 7 |   |   |   | -120 | 5 | 0 | 0 | 3 | 4 | 0 | ||
| 8 |   |   |   | -123 | 5 | 0 | 0 | 2 | 4 | 0 | ||
| 9 |   |   |   | -144 | 5 | 0 | 0 | 1 | 3 | 1 | ||
| 10 |   |   |   | -148 | 5 | 0 | 0 | 1 | 3 | 0 | ||
| 11 |   |   |   | -150 | 5 | 0 | 0 | 0 | 3 | 1 | ||
| 12 |   |   |   | -152 | 5 | 0 | 0 | 1 | 2 | 2 | ||
| 13 |   |   |   | -156 | 5 | 0 | 0 | 0 | 1 | 49 | ||
| 14 |   |   |   | -157 | 5 | 0 | 0 | 0 | 2 | 16 | ||
| 15 |   |   |   | -175 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 16 |   |   |   | -178 | 5 | 0 | 0 | 0 | 1 | 0 | ||
| 17 |   |   |   | -182 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 18 |   |   |   | -183 | 5 | 0 | 0 | 0 | 1 | 0 | ||
| 19 |   |   |   | -185 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 20 |   |   |   | -186 | 5 | 0 | 0 | 0 | 1 | 3 | ||
| 21 |   |   |   | -190 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 22 |   |   |   | -192 | 5 | 0 | 0 | 0 | 1 | 12 | ||
| 23 |   |   |   | -199 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 24 |   |   |   | -201 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 25 |   |   |   | -204 | 5 | 0 | 0 | 0 | 0 | 1 | ||
| 26 |   |   |   | -208 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 27 |   |   |   | -220 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 28 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 |   |   |   | 0 | -248 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
             
                         
                         
                        
                         
                         
                         
                        
                         
                         
                         
                        
                         
         
    